









✨ Elevate your daily grind with power, style, and space to spare! 💼
The HP Stream 14" HD BrightView Laptop combines a crisp anti-glare display with a robust Intel Celeron N4120 processor and a massive 16GB DDR4 RAM, ensuring smooth multitasking and productivity. Its unique dual storage system (128GB eMMC plus a 160GB SSD docking station) offers fast, reliable access to your files and apps. Equipped with Intel UHD Graphics, a 720p HD webcam, and Windows 11 S with 1 Year Office 365, this sleek gold laptop is designed for professionals and students who demand performance and style in one compact package.
| ASIN | B0DFW7GTNR |
| Audio Output Type | internal |
| Audio Recording | No |
| Automatic Backup Software Included | Windows 11 S |
| Battery Cell Type | Lithium Ion |
| Bluetooth support? | No |
| Brand | HP |
| Built-In Media | 1 Year Office 365, 7-in-1 Docking Station, 128GB SSD, 32GB MicroSD Card with Adapter, Type-C Data Cable, 3-in-1 Charging Cable, Suede Cleaning Cloth |
| CPU Codename | Gemini Lake |
| CPU Model Number | Intel Celeron N4120 |
| CPU model | Celeron |
| Camera Description | [Partial] 720p HD Camera |
| Color | Gold |
| Colour | Gold |
| Compatible Devices | [Partial List] External displays, mice, keyboards, storage devices, printers, or other accessories that support USB, Wi-Fi, USB-C 3.0, USB-A 3.0, HDMI 1.4, Media Card Reader, Headphone/Mic combo, or AC Smart Pin |
| Connectivity Technology | USB, Wi-Fi |
| Control Method | Touch |
| Customer Reviews | 4.1 out of 5 stars 46 Reviews |
| Display Resolution Maximum | 1366x768 Pixels |
| Display Technology | LED |
| Display Type | LED |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| Graphics Ram Type | Shared |
| Hard Disk Description | Emmc |
| Hard Disk Interface | Solid State |
| Hard disk size | 128 GB |
| Hard-Drive Size | 128 GB |
| Has Color Screen | Yes |
| Human-Interface Input | Touch Pad |
| Item Dimensions L x W x Thickness | 32.4L x 22.5W x 1.8Th centimeters |
| Item Weight | 1.47 kg |
| Keyboard Description | Standard |
| Keyboard Layout | QWERTY |
| Manufacturer | HP |
| Memory Slots Available | [1-2] |
| Memory Speed | 2400 MHz |
| Microphone Form Factor | Integrated |
| Model Name | HP Stream |
| Model Number | HP Stream N4120 |
| Model name | HP Stream |
| Native Resolution | 1366 x 768 pixels |
| Notebook Pointing Device Description | touchpad |
| Number of Drivers | 1 |
| Number of Ports | 7 |
| Operating System | Windows 11 S |
| Other Special Features of the Product | Anti Glare Coating |
| Power Device | AC adapter |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Series | Celeron |
| Processor Speed | 1.1 GHz |
| RAM Memory Installed | 16 GB |
| RAM Memory Slot Total Count | 1 |
| RAM Memory Technology | DDR4 |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 16 GB |
| Resolution | 720p |
| Screen Finish | matte/anti-glare |
| Screen Size | 14 Inches |
| Screen size | 14 Inches |
| Specific Uses For Product | Student/Academic Purposes, General Use/Multimedia |
| Supported Monitor Maximum Quantity | 1 |
| Total Number of HDMI Ports | 1 |
| Total Usb Ports | 3 |
| Touchpad Feature | present |
| UPC | 196188529867 |
| Video Output | HDMI |
| Video Processor | Intel |
| Virtual Reality Ready | No |
| Webcam Capability | Yes |
| Wireless Compability | 802.11ac |
| Wireless Technology | Wi-Fi |
A**R
Good quality and performance.
Well worth the price A great laptop.
L**A
Supero mis expectativas
Me encantó , superó mis expectativas
M**A
It was beautiful
was excited when I got this computer. It's lightweight & I got the gold color ( I think!) I had it a few weeks because I really wanted to keep it but unfortunately I need a computer with larger hard drive as my work is very graphic heavy and those end up being large files. So reluctantly I returned it. Wish I had found use for it, but it just wasn't what I needed at this time. Even thought about giving it to my grand daughter but she already had a school issued one. Maybe next time?
J**R
Slow
It's kinda slow and needs updates often. Over all I am disappointed
S**.
Muy recomendable el producto
Muy rápido la entrega y muy buna calidad
Trustpilot
2 weeks ago
2 weeks ago