

🎧 Elevate your everyday audio with Sony’s sleek, comfy, and crystal-clear MDRZX310APB headphones!
The Sony MDRZX310APB headphones feature 30mm dynamic drivers delivering a wide frequency range (10–24,000 Hz) for clear sound. Designed for all-day comfort with lightweight, foldable construction and soft ear cushions, they include a built-in microphone and remote for hands-free calls and music control. Compatible with a broad range of devices via a 3.5mm wired connection, these headphones are perfect for professionals and commuters seeking quality audio without compromise.
| ASIN | B00I3LV336 |
| Additional Features | Foldable, Microphone Included |
| Age Range Description | Adult |
| Antenna Location | Everyday Use, Commuting/Traveling |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 20 Milliseconds |
| Battery Average Life | 12 Hours |
| Battery Charge Time | 5 32nds |
| Best Sellers Rank | #17,705 in Toys ( See Top 100 in Toys ) #8 in Kids' Party Invitations & Birthday Cards |
| Bluetooth Range | 30 Meters |
| Bluetooth Version | 1 |
| Brand | Sony |
| Built-In Media | Cable, Ear Cushions, Headband, Headphone |
| Cable Features | Detachable |
| Carrying Case Color | Black |
| Carrying Case Material | Cardboard" or "Plastic |
| Color | Black |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops, Music Production Equipment, Telephones, Smart Speaker, Television, Car Audio Systems |
| Connectivity Technology | Wired |
| Control Method | Remote |
| Control Type | Call Control |
| Controller Type | App |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.5 out of 5 stars 18,187 Reviews |
| EU Spare Part Availability Duration | 2 Years |
| Earpiece Shape | Closed |
| Enclosure Material | Plastic |
| External Testing Certification | Não aplicável |
| Frequency Range | 10–24,000 Hz |
| Frequency Response | 24000 Hz |
| Global Trade Identification Number | 04905524942170 |
| Headphone Folding Features | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | On Ear |
| Impedance | 24 Ohms |
| Is Autographed | No |
| Is Electric | No |
| Item Weight | 4.4 Ounces |
| Item height | 1 centimeters |
| Manufacturer | Procos |
| Model Name | MDRZX310AP |
| Model Number | MDRZX310APB.CE7 |
| Noise Control | Sound Isolation |
| Number of Items | 1 |
| Number of Power Levels | 3 |
| Sensitivity | 98 dB |
| Series Number | 310 |
| Specific Uses For Product | Music |
| Style Name | Headphones with Mic & Control |
| Subject Character | no character |
| Theme | Audio Equipment |
| UPC | 027242869660 |
| Unit Count | 1 Count |
| Warranty Description | NO WARRANTY |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Kopfhörer mit Kabel |
W**S
I'm very pleased with this product
I'm not a pro musician, and purchased this item to use with my laptop for listening to music as well as video streaming. For the price, it is really worth it! I have a bigger than average head width, and the headphone fits snugly without added pressure to my ears. Wore it continuously for over four hours and did not feel the head squeeze that I normally feel from headphones. This item is very lightweight so does not weigh heavy on top of the head, and, yes, the sound is clear with no sound seepage. Visually, it doesn't look cheap, although the head band is made of heavy plastic. I'm very pleased with this product. I hope it lasts a long time.
J**A
Qualidade Sony
Ótimo som, confortável, mas poderia ter os fios mais resistentes e maior.
R**Y
Great to have for privice.
It was a Christmas gift for my wife and she adores it.
A**R
Hoş
2 yıldır laptopumda ve bazen de dönüştürücü kullanarak telefonumda kullanıyorum, ses kalitesi yeterli, hafif bir yapısı var tabi ki uzun saatler kulakta durunca acıtabiliyor ancak çok komapkt, temel düzeyde gayet yeterli bir kulaklık.
R**O
What a Surprise! Sony Headphones
What a fantastic surprise in Quality! They sound great and are really good for for money. They sound great with the extension too. Very happy.
Trustpilot
2 months ago
1 month ago