





🍫 Fudge Your FOMO: The Clean Energy Bar Everyone’s Talking About!
The Whole Truth - Energy Bars - Fudge All! pack delivers six 40g bars of premium, dairy-free energy bars made from 40%+ nuts and dates, 15%+ rich cocoa, and 4.5-5g plant-based protein. Free from preservatives, gluten, soy, artificial sweeteners, and colors, these bars offer a clean, fudgy, and naturally delicious snack option perfect for professionals and families seeking wholesome energy on the go.










| ASIN | B08RDQ6DQH |
| ASIN | B08RDQ6DQH |
| Allergen Information | Tree Nuts |
| Appropriate Age Range | Kid |
| Best Sellers Rank | #8,259 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #14 in Granola & Snack Bars |
| Brand | The Whole Truth |
| Country of Origin | India |
| Country of Origin | India |
| Customer Reviews | 4.2 4.2 out of 5 stars (535) |
| Date First Available | 31 December 2020 |
| Energy (kcal) | 46.61 Kilocalories |
| Fat | 10 - 11 g g |
| Form | Bar |
| Generic Name | Energy Bar |
| Generic Name | Energy Bar |
| Ingredient Type | Vegetarian |
| Ingredients | Mocha Almond Fudge: Dates (40%), Cashews (30%), Cocoa (nibs + cocoa butter) (14%), Almonds (12%), Coffee (4%), Choco Cranberry Fudge: Cashews (30%), Dates (25%), Cranberry (18%), Cocoa (nibs + cocoa butter) (15%), Almonds (12%), Almond Choco Fudge: Dates (40%), Cashews (31%), Cocoa (nibs + cocoa butter) (16%), Almonds (13%), Peanut Choco Fudge: Peanuts (44%), Dates (40%), Cocoa (nibs + cocoa butte… |
| Item Dimensions LxWxH | 16 x 10 x 5 Centimeters |
| Item Dimensions LxWxH | 16 x 10 x 5 Centimeters |
| Item Weight | 340 g |
| Item Weight | 340 g |
| Item part number | Energy Bars_Fudge All |
| Item part number | Energy Bars_Fudge All |
| Manufacturer | FITSHIT HEALTH SOLUTION PVT LTD, 4th Floor, A Wing, Krislon House, Krishanlal Marwah Rd, Saki Vihar Rd, Andheri East, Mumbai, Maharashtra 400072, The Whole Truth |
| Manufacturer | FITSHIT HEALTH SOLUTION PVT LTD, 4th Floor, A Wing, Krislon House, Krishanlal Marwah Rd, Saki Vihar Rd, Andheri East, Mumbai, Maharashtra 400072, The Whole Truth |
| Net Quantity | 240.0 Grams |
| Net Quantity | 240.0 Grams |
| Package Information | Box |
| Packer | FITSHIT HEALTH SOLUTION PVT LTD, 4th Floor, A Wing, Krislon House, Krishanlal Marwah Rd, Saki Vihar Rd, Andheri East, Mumbai, Maharashtra 400072 |
| Packer | FITSHIT HEALTH SOLUTION PVT LTD, 4th Floor, A Wing, Krislon House, Krishanlal Marwah Rd, Saki Vihar Rd, Andheri East, Mumbai, Maharashtra 400072 |
| Product Dimensions | 16 x 10 x 5 cm; 340 g |
| Product Dimensions | 16 x 10 x 5 cm; 340 g |
| Protein | 4.5 - 5 g g |
| Serving Recommendation | 1 bar |
| Serving Size | 1 food_bars, 1 food_bars, 1 food_bars |
| Specialty | Vegetarian |
| Weight | 340 Grams |
P**R
This is Whole Truth indeed !!
Just Delicious 😋 Tastes amazing. Just natural ingredients. Pure taste with no preservatives. Tastes like homemade and fresh. Very healthy n very tasty protein bar. Thanks Amazon for The Whole Truth 👍 I highly recommend it. Eat healthy stay healthy 💪
D**A
Innovative nd healthy
I appreciate the company for coming up with a new ideas when other brands are trying hard to feed consumers laboratory manufactured chemicals nd presevatives nd new versions of sugars, this brand is trying to give us only natural ingredients. Pros: Good fudgy taste Couldn't find the taste of preservative or any chemical No artificial sweeteners Found bits of almonds, cashew nd dates A lot of unsweetened cocoa was used Tasted better without refrigeration A good snack Cons: Too pricey according to the quantity They said on one bar, it have 40% dates but i found only few chunks of it instead find 70% cocoa... So i think if the bars are made of cocoa mostly then the price should be less...
S**I
Insta energy
Natural and flavourfull No added preservatives and sugars
F**H
Best chocolate
This is best chocolate without artificial colours and additives, preservatives or emulsifier. 100% natural chocolate and taste is also very good.
R**N
Definitely a better option
If it has what they say it is one of the best products in the market definitely you should give this to your children and loved ones instead of cadbury and other as chocolate is not something you eat daily you should try to get and support good brands and products like these although peanuts were not that crispy but i would say it's natural
T**N
Good
Good
S**V
Not worthable
Except almond flavour all chocolates are similar taste.coffee flavour is too bitter.Dates content in this chocolate should increase for better taste
A**R
Quality product, no gimmiks
Eat without feeling guilt Pretty good content of nuts and cranberry. Tase is subjective, but I like it
Trustpilot
2 months ago
5 days ago