Thunderer Trac Grip M/T R408 LT295/70R17 E/10PLY BSW
Brand | Thunderer |
Seasons | NON_WINTER |
Size | 2957017 |
Section Width | 11.8 Millimeters |
Load Capacity | 2910 Pounds |
Tread Depth | 21 32nds |
Tread Type | Non-Directional |
Maximum Pressure | 80 Pound per Square Inch |
Ply Rating | 10-Ply |
Rim Width | 17 Decimeters |
Tire Diameter | 33.5 |
Item Diameter | 1 Inches |
Item Weight | 63 Pounds |
Vehicle Tire ISO Metric Size Description | 295/70R17 |
Construction Type | Radial |
Manufacturer | American Omni |
Model | R408 Trac Grip M/T Mud-Terrain |
Item Weight | 63 pounds |
Item model number | TH2454 |
Manufacturer Part Number | TH2454 |
UTQG | -- |
Trustpilot
2 days ago
2 weeks ago