









🌟 Glow Up Fast, Stay Flawless Forever!
Richfeel Calendula Anti-Acne Soap is a physician-formulated, all-in-one face and body soap infused with pure calendula extracts. Designed specifically for Indian skin and climate, it combines anti-inflammatory, anti-bacterial, and anti-fungal properties to target acne, dark spots, and dullness. Clinically proven to brighten skin within one week, this trusted soap is a favorite of over 1 million users nationwide, delivering calm, clear, and radiant skin with every wash.








| ASIN | B076S7P2SP |
| Active Ingredients | Calendula Extracts |
| Additional Features | Antimicrobial, Safe Ingredient |
| Age Range (Description) | Youth |
| Age Range Description | Youth |
| Best Sellers Rank | #1,260 in Beauty ( See Top 100 in Beauty ) #15 in Face Masks (Beauty) |
| Brand | RICHFEEL |
| Colour | Orange |
| Country of Origin | India |
| Customer Reviews | 4.2 out of 5 stars 5,924 Reviews |
| Included Components | Richfeel Calendula Anti-Acne Soap (Pack of 4) |
| Item Dimensions | 8 x 6 x 12 Centimeters |
| Item Form | Bar |
| Item Package Quantity | 1 |
| Item Type Name | Calendula Soap |
| Item Weight | 300 Grams |
| Item dimensions L x W x H | 8 x 6 x 12 Centimeters |
| Manufacturer | Richfeel Health and Beauty Pvt Ltd |
| Material Features | Antibacterial, Cruelty Free, Natural, Vegan |
| Material Type Free | Alcohol Free, Animal Fat Free, Artificial Colour Free |
| Model Name | Calendula Anti Acne Soap Pack of 4 |
| Net Content Volume | 100 Millilitres, 300 Kilograms |
| Net Content Weight | 300 Grams |
| Number of Items | 4 |
| Package Type Name | Box |
| Packer Contact Information | Richfeel Health & Beauty Pvt. Ltd. Unit-II, Kh. No 493, 494, 1279/495, 1280/495 & 496, Village, Malpur, P.O. Bhud, Tehsil Baddi, Distt. Solan (H.P.) -173205, INDIA. |
| Product Benefits | Acne Prevention, Brightening, Even Toning, Exfoliating, Oil Control, Tan Removal |
| Recommended Uses For Product | Acne,Face Complexion |
| Scent | Calendula |
| Skin Cleaning Agent Use | Facial Cleanser |
| Skin Tone | All Skin Tone |
| Skin Type | All, Oily |
| Special Ingredients | Glycerin |
| Target Use Body Part | Whole Body |
| Unit Count | 75.0 Grams |
M**J
good working cleaner
good to use everyone
H**O
Useful.
Worthy
R**R
Very good
Good skin Value of money Somthing All are good
K**U
Good
Premium quality with a carefully curated collection you’ll love
M**R
Bad
Not that good..as usual soap
P**E
Skin very clean
Super
S**R
Don't believe in write-up
Not as good as they says lack of baking soda no fragrance worse when compared to ordinary soaps disappointed.
S**R
Very good
Good
Trustpilot
2 months ago
1 week ago