

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vietnam.
🌦️ Own your microclimate — weather mastery starts here!
The Ambient Weather WS-2000 is a cutting-edge smart weather station featuring a vibrant TFT color display and an all-in-one wireless sensor array that measures wind, temperature, humidity, rainfall, UV, and solar radiation with ±2°F accuracy. It supports both imperial and metric units, offers enhanced Wi-Fi connectivity for remote monitoring and alerts, and integrates seamlessly with smart home systems. Powered by a 5V DC adapter and 3 AAA batteries (not included), it delivers professional-grade weather insights for your home or garden.














| ASIN | B07GRBY9NP |
| Additional Features | Alarm |
| Are batteries included? | No |
| Best Sellers Rank | #2,936 in Patio, Lawn & Garden ( See Top 100 in Patio, Lawn & Garden ) #2 in Weather Stations |
| Brand Name | Ambient Weather |
| Color | Advanced Console + Array |
| Connectivity Technology | Wi-Fi |
| Customer Reviews | 4.4 4.4 out of 5 stars (2,922) |
| Display Type | High Definition |
| Frequency | 915 MHz |
| Included Components | Item |
| Is Used Where | Outdoor |
| Item Dimensions D x W x H | 14"D x 6"W x 12"H |
| Manufacturer | Ambient Weather |
| Material Type | Plastic |
| Model | WS-2902-ARRAY+2000C |
| Number of Batteries | 3 AAA batteries required. |
| Part Number | WS-2000 |
| Power Source | Solar Powered |
| Recommended Uses For Product | Garden |
| Sensor Technology | RFID |
| Shape | Rectangular |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Precipitation |
| Style Name | Advanced Console + Array |
| Temperature Accuracy | ± 2 Degrees Fahrenheit |
| Temperature Reading Accuracy | plus_minus_2_degrees_fahrenheit |
| UPC | 816982019325 |
| Upper Temperature Range | 149 Degrees Fahrenheit |
Trustpilot
1 week ago
3 weeks ago