






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vietnam.
๐ก๏ธ Step into safety, style, and unstoppable confidence!
STONIXยฎ Formal Premium Safety Shoes combine industrial-grade steel toe protection with water-resistant leather and a lightweight, slip-resistant TPR sole. Designed for professionals who demand safety without sacrificing comfort or style, these shoes feature memory foam insoles and shock absorption for all-day wear. Perfect for construction, manufacturing, and any high-risk environment, they deliver durability, stability, and a sleek formal look that fits seamlessly into your professional lifestyle.




| ASIN | B0DYDP7F3S |
| Arch Type | Low Arch |
| Best Sellers Rank | #114 in Industrial & Scientific ( See Top 100 in Industrial & Scientific ) #1 in Safety Shoes |
| Brand | STONIX |
| Colour | Brown Premium |
| Corrective Support | False |
| Country of Origin | India |
| Customer Reviews | 3.6 out of 5 stars 28 Reviews |
| Importer Contact Information | HOUSONIC ENTERPRISE Ambedakar nagar, Raya Road Laxmi Nagar , Mathura 281204, 6397517085 |
| Included Components | STEEL TOE |
| Insole Type | Cushioned Insole |
| Item Dimensions | 33 x 18 x 11 Centimeters |
| Item Nype Name | SAFETY SHOES |
| Item Weight | 1000 Grams |
| Manufacturer | HOUSONIC ENTERPRISE Ambedakar nagar, Raya Road Laxmi Nagar , Mathura 281204, 6397517085, HOUSONIC ENTERPRISE Ambedakar nagar, Raya Road Laxmi Nagar , Mathura 281204, 6397517085 |
| Manufacturer Contact Information | HOUSONIC ENTERPRISE Ambedakar nagar, Raya Road Laxmi Nagar , Mathura 281204, 6397517085 |
| Material | Leather |
| Model Name | NEW FORMAL BROWN |
| Number of Items | 1 |
| Other Special Features of the Product | All Weather Grip, Anti-Slip, Lightweight, Puncture Resistant, Water Resistant |
| Packer Contact Information | HOUSONIC ENTERPRISE Ambedakar nagar, Raya Road Laxmi Nagar , Mathura 281204, 6397517085 |
| Product Benefits | Weight Distribution |
| Recommended Uses For Product | Shoe |
| Shoe Width | 180 Millimeters |
| Size | 10 |
| Target Use Body Part | Foot |
| UPC | 786368209216 |
| Unit Count | 1 Count |
| Use for | Foot |
A**E
Very good product
Very good product
S**A
Shoes worst Durability
Worst Product, only in 3 months shoes sole Damage, Geniune Review i wrote here
D**L
Size issue need one size more
Issue of size nothing else. Uncomfortable as I've bought one size more, still issue.
A**U
Great pair great fit
Recieved them yesterday.. dad liked it very much. Colour and finishing it great. They fit perfectly and value for money is worth.
P**E
Not good quality material
It is observed that the shoe sole is not up to the mark, and the inner cloth lining is of poor quality.
B**A
Wonderful but.
Its A ultimate product....... 100โ satisfied.
K**I
Value for money product
It is same exact as shown and described. Proper in fitting and material looks good. Value for money product
P**R
Waste of money and bad product
Bad experience shoe open leather not for daily, Heavy heat inside and very bad quality after one month. This life is only 2 month
Trustpilot
2 months ago
2 weeks ago