




Easy to clean It will keep you comfortable. Designed to fit your body with seamless stretch fabric, this Warners Blissful Benefits Easy Size Wireless Lightly Lined Comfort Bra features a simple, easy fit. Extra side smoothing panels and convertible crisscross straps for a neat look under clothes























| ASIN | B0794JD7K4 |
| Age Range Description | Adult |
| Apparel Closure Orientation | Side |
| Apparel Closure Type | Pull-On |
| Apparel Fabric Stretch | High Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Back Style | U-Back |
| Best Sellers Rank | #3,406 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #97 in Everyday Bras |
| Bra Cup Coverage | Full Coverage |
| Bra Design | T-Shirt |
| Bra Padding Level | Light |
| Brand Name | Warner's |
| Care instructions | Machine Wash |
| Closure type | Pull-On |
| Color | Butterscotch |
| Customer Reviews | 4.3 out of 5 stars 15,042 Reviews |
| Fabric Type | 80% Nylon, 20% Elastane |
| Fabric type | 80% Nylon, 20% Elastane |
| Fit Type | Comfortable |
| Fit to Size Sentiment | Positive |
| Garment Size Country | United States |
| Global Trade Identification Number | 00608926369487 |
| Inner Material | Nylon |
| Item Type Name | T-Shirt Bra |
| Item Weight | 3.2 ounces |
| Manufacturer | Warner's |
| Manufacturer Part Number | RM3911W-258-M |
| Material Opacity | Opaque |
| Material Type | Nylon |
| Model Name | Blissful Benefits Women's Underarm-smoothing With Seamless Stretch Wireless Lightly Lined Comfort Bra |
| Neck Style | Strapless |
| Number of Items | 1 |
| Occasion Type | Birthday, Wedding |
| Origin | Imported |
| Pattern | Solid |
| Product Care Instructions | Machine Wash |
| Seasons | Spring/Summer |
| Sleeve Length Description | Sleeveless |
| Sport Type | Exercise & Fitness |
| Strap Type | Basic |
| Style Name | Blissful Benefits Underarm-smoothing With Seamless Stretch Wireless Lightly Lined Comfort Bra Rm3911w |
| Style Number | RM3911W |
| Support Level | Low Impact |
| Total Product Quantity | 1 Count |
| UPC | 608926369487 198316034656 |
| Underwire Type | Wire Free |
| Unit Count | 1 Count |
Trustpilot
2 months ago
2 days ago