

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vietnam.
🚀 Elevate your digital lifestyle with the Galaxy Tab S10+ — where power meets creativity in every swipe.
The Samsung Galaxy Tab S10+ features a 12.4-inch Dynamic AMOLED 2X display with 2800x1752 resolution and 120Hz refresh rate, powered by a 3.4 GHz MediaTek Dimensity 9300+ processor and 12GB RAM. It includes a precision S Pen with AI-powered tools for note-taking and creativity, 256GB storage, 4K UHD video capture, Dolby Atmos speakers, and robust durability against everyday elements. Running Android 14 with Wi-Fi connectivity, it’s designed for professionals seeking a powerful, versatile tablet experience.



















| ASIN | B0D84MHZX5 |
| Age Range Description | Adult |
| Aspect Ratio | 16:9 |
| Battery Average Life | 11 Hours |
| Battery Capacity | 10090 Milliamp Hours |
| Battery Power | 10090 |
| Best Sellers Rank | #19,975 in Computers ( See Top 100 in Computers ) #437 in Computer Tablets |
| Brand | Samsung |
| Built-In Media | S-Pen, Book Cover |
| CPU Model Number | MediaTek Dimensity 9300+ | MT6989 |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| Color | Blue |
| Compatible Devices | S-Pen |
| Compatible Flash Memory Type | microSD |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Customer Reviews | 4.7 4.7 out of 5 stars (501) |
| Display Refresh Rate in Hertz | 120 |
| Display Resolution Maximum | 2800 x 1752 Pixels |
| Display Type | AMOLED |
| Generation | 10th Generation |
| Graphics Description | Integrated |
| Hard-Drive Size | 256 GB |
| Hardware Interface | Bluetooth 5 |
| Human-Interface Input | Touchscreen with Stylus Support |
| Item Dimensions L x W x Thickness | 28.5L x 18.5W x 0.6Th centimeters |
| Item Weight | 1.25 Pounds |
| Manufacturer | SAMSUNG |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 256 GB |
| Mfr Part Number | SM-X820NZAAXAR |
| Model Name | Tab S10+ |
| Model Number | SM-X820NZAAXAR |
| Model Year | 2024 |
| Native Resolution | 2800x1752 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 14 |
| Operating System Family | Android |
| Other Special Features of the Product | USB Host |
| Processor Brand | MediaTek |
| Processor Description | MediaTek Dimensity 9300+ |
| Processor Speed | 3.4 GHz |
| RAM Memory Installed | 12 GB |
| RAM Size | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Screen Size | 12.4 Inches |
| Set Name | Galaxy Tab S10+ Component Set |
| Size | 256GB |
| Speaker Description | Dolby Atmos |
| Specific Uses For Product | Entertainment |
| Style Name | Tablet Only |
| Total Usb Ports | 1 |
| UPC | 887276861999 |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 4K UHD 2160p |
| Wireless Compability | 802.11ac |
| Wireless Technology | Wi-Fi |
Trustpilot
1 day ago
1 month ago