









🚀 Elevate your productivity and entertainment with the Android 15 Tablet – where speed meets style!
The TUOHAITIME Android 15 Tablet features an 11-inch 1280x800 IPS display, powered by a 2.0GHz Octa-Core processor and 12GB RAM for smooth multitasking. It offers 128GB internal storage expandable up to 512GB, an 8000mAh battery with 18W fast charging, and advanced connectivity with Dual WiFi 6 and Bluetooth 5.0. Equipped with dual cameras, Face Unlock, parental controls, and Widevine L1 certification, this tablet is designed for professional millennials seeking a powerful, versatile device for work and entertainment.




| ASIN | B0D3X6YGXG |
| Age Range Description | Kid |
| Aspect Ratio | 16:10 |
| Battery Average Life | 10 Hours |
| Battery Capacity | 8000 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 8000 |
| Biometric Security Feature | Face Unlock |
| Box Contents | 2025 Newest Android 15 Tablet |
| Brand | TUOHAITIME |
| Brand Name | TUOHAITIME |
| CPU Model Number | A40 |
| CPU Model Speed Maximum | 2 GHz |
| Camera Description | Front, Rear |
| Cellular Technology | Dual 5G WIFI 6 |
| Colour | Brown |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker |
| Compatible Flash Memory Type | microSDXC |
| Customer Reviews | 4.2 out of 5 stars 1,216 Reviews |
| Display Refresh Rate in Hertz | 60 |
| Display Type | IPS |
| Display resolution maximum | 1280X800 |
| Flash Memory Supported Size Maximum | 1 TB |
| GPS Geotagging Functionality | GLONASS |
| Generation | Android 14 Tablet |
| Graphics Coprocessor | Adreno 305 |
| Graphics Description | Integrated |
| Hardware Interface | USB |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen |
| Item Dimensions L x W x Thickness | 27.9L x 10.2W x 0.9Th centimetres |
| Item Weight | 523 Grams |
| Lithium Battery Energy Content | 8000 Watt Hours |
| Manufacturer | TUOHAITIME |
| Maximum Display Resolution | 1280X800 |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 128 GB |
| Memory storage capacity | 128 GB |
| Model Name | Android 14 Tablet 2024 Newest |
| Model Number | K10 |
| Model Year | 2024 |
| Model name | Android 14 Tablet 2024 Newest |
| Native Resolution | 1280 x 800 pixels |
| Network Connectivity Technology | AUX, Bluetooth, USB3.0, Wi-Fi |
| Number of Rear Facing Cameras | 1 |
| Operating System Family | Android |
| Operating Systems | Android 15 |
| Operating system | Android 15 |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Media Card Reader, Stereo Speakers, USB Host |
| Processor Brand | Allwinner |
| Processor Description | Unisoc T606 Processor |
| Processor Speed | 2 GHz |
| RAM Memory Installed | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Rear Webcam Resolution | 8 MP |
| Screen Size | 11 Inches |
| Screen size | 11 Inches |
| Sensor Type | Accelerometer |
| Speaker Description | Built-in dual stereo speakers 8R/1.0W*2 |
| Specific Uses For Product | Business, Creative, Entertainment |
| Total USB Ports | 1 |
| Video Capture Resolution | 4K UHD 2160p, FHD 1080p |
| Video Processor | Qualcomm |
| Wireless Compability | 802.11a, 802.11ac |
| Wireless Provider | Unlocked |
| Wireless Technology Type | Bluetooth |
R**K
Value for Money
Being using this Tablet for 2 weeks now without any problems occurring. Nice bright display easy swiping on the touch screen & the usual features found with this model (Android 15) operating system, all in all happy with the unit.
L**S
Pleasantly surprised.
A nice tablet for a soft price. I was pleasantly surprised by the performance. Hence a thick 5 stars. 👍👍👍🫶👍👍👍
S**R
Tablette excellente qualité prix
Pour le prix superbe tablette fournie avex clavier er souris
D**V
Fair device for fair price
I also noticed that the overall performance of the device is far from perfect and the screen quality is a bit below of my Samsung Tab, but in my case it is not a big problem, because in my case the tablet is being used as a dashboard for my Home Assistant, which is more than enough for showing all the information and interacting with the controls. The performance is sufficient and the screen is responsive. What I really liked with the device is that: 1. The installation process was smooth with clear instructions on the sticker on the screen (easy to remove) 2. No bloatware on the device, just do the first-time running installation and it's ready for use. 3. Android 14 with no OEM lockers, easy to unlock for all(!) features of the automation tools, such as Automate or Tasker. I also have tuned it a bit for the device charging, to charge it when it drops below 20% and to stop charging when it reaches 80%, to ensure battery and fire safety. It can be easily done with Home Assistant as well.
J**R
Tablette android 16
Super achat , fonctionne à merveille, Ecran fantastique / Clavier fourni en Qwerty !!!! Comme beaucoup de mes commentaires sont supprimés de façon idiote(intelligence artificielle ou humaine déficiente) A L'AVENIR JE N'EN FERAI PLUS
Trustpilot
2 weeks ago
2 days ago