

🎧 Elevate your active lifestyle with sound that moves as fast as you do!
Belkin SoundForm ClearFit Open-Ear Wireless Earbuds combine ergonomic open-ear comfort with powerful 14mm drivers and Bluetooth 5.3 connectivity. Designed for all-day use, they offer 26 hours of battery life with fast USB-C charging, IPX5 sweat and water resistance, and multipoint device pairing. Engineered for clear calls with Environmental Noise Cancellation, these earbuds are sustainably made with recycled materials and come with a 2-year warranty, perfect for fitness enthusiasts and professionals on the go.






| ASIN | B0D92GKJQ2 |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing, Sweatproof |
| Age Range Description | Adult |
| Antenna Location | Calling, Cycling, Exercising, Running |
| Audio Driver Size | 14 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 26 Hours |
| Battery Charge Time | 1E+1 minutes |
| Best Sellers Rank | #2,027 in Electronics ( See Top 100 in Electronics ) #133 in In-Ear Headphones |
| Bluetooth Range | 30 Meters |
| Bluetooth Version | 5.3 |
| Brand | Belkin |
| Built-In Media | SoundForm ClearFit Wireless Earbuds., USB-C charging case., USB-C to USB-A charging cable. |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 26 Hours |
| Color | Black |
| Colour | Black |
| Compatible Devices | Apple iPhone 15 Series, iPhone 14 Series, iPhone 13 Series, iPhone 12 Series, Samsung Galaxy S24 Series, Galaxy S23 Series, Galaxy S22 Series, Google Pixel 8, Google Pixel 7, iPad Pro, Tablet, MacBook Pro, and more Bluetooth compatible devices. |
| Connectivity Technology | Wireless |
| Control Method | Remote |
| Control Type | Button Control |
| Controller Type | App |
| Country of Origin | Vietnam |
| Customer Reviews | 4.0 out of 5 stars 469 Reviews |
| EU Spare Part Availability Duration | 2 Years |
| Ear placement | Open Ear |
| Earpiece Shape | Open |
| Enclosure Material | Plastic |
| Form factor | Open Ear |
| Frequency Range | 20Hz - 20,000Hz |
| Headphone Folding Features | Open Ear |
| Headphone Jack | No jack (wireless) |
| Headphones Ear Placement | Open Ear |
| Impedance | 38 Ohms |
| Item Weight | 10 Grams |
| Manufacturer | Belkin |
| Model Name | SoundForm ClearFit |
| Model Number | AUC013CTBK |
| Noise Control | Environmental Noise Cancellation |
| Noise control | Environmental Noise Cancellation |
| Number of Items | 1 |
| Sensitivity | 110 dB |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Style Name | standard |
| Theme | Music |
| UPC | 745883889068 |
| Unit Count | 1 Count |
| Warranty Description | 2-year warranty. |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
T**K
Great call quality
Call audio and mic during driving is the best so far and I tried many before Very light to wear
B**A
Great product, good noice and voice balanceing
superb
A**U
Most comfortable headphones I've worn
While wearing them but nothing is playing, I would forget that I'm wearing them. They are extremely comfortable. They do go inside the ear canal so that means there is no uncomfortable itching from prolonged wearing. One more great thing is their battery lasts a full day.
M**N
Good
I recommand
M**.
Not working
Not working after 1 month
U**X
Note
Technically, the product is very good, but unfortunately, it's not stable on the ear and can slip off easily.
A**D
Good
Good product, nice battery time.
M**N
Next time
Very good
Trustpilot
1 week ago
2 weeks ago