







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vietnam.
๐ฅค Elevate your soda gameโclassic cola, zero guilt, all the buzz!
Nixie Organic Zero Sugar Soda is a USDA Organic, Non-GMO classic cola alternative with zero sugar and zero calories. Each 12oz can delivers a bold, rich flavor paired with a clean 40mg caffeine boost, all packaged sustainably to align with your health and environmental values.









| ASIN | B0D5Z18BBC |
| Age Range Description | Adult |
| Allergen Information | Non-GMO |
| Best Sellers Rank | #10,734 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #121 in Soda Soft Drinks |
| Brand | Nixie |
| Brand Name | Nixie |
| Caffeine Content Description | Low Caffeine |
| Caffeine Content Per Serving | 40 Milligrams |
| Coin Variety 1 | Classic Cola |
| Color | โฆ.. |
| Container Type | Can |
| Customer Reviews | 4.2 out of 5 stars 113 Reviews |
| Diet Type | Gluten Free, Kosher, Vegan |
| Each Unit Count | 12 |
| Flavor | Classic Cola |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Form | Liquid |
| Item Package Quantity | 1 |
| Item Package Weight | 4.56 Kilograms |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 10 Pounds |
| Liquid Contents Description | Soft Drinks |
| Manufacturer | Nixie |
| Net Content Volume | 144 Fluid Ounces |
| Number of Items | 12 |
| Package Information | Can |
| Package Type | Custom |
| Package Type Name | Can |
| Product Shelf Life | 18 Months |
| Recommended Uses For Product | general beverage consumption, ideal for those seeking a healthier soda or light caffeine source |
| Region of Origin | Central-America |
| Special Ingredients | Certified USDA Organic, Non-GMO Project Verified |
| Specialty | Certified Organic, GMO Free, No Calorie, Sugar Free, Vegan |
| Specific Uses For Product | Refreshment |
| Sweetness Description | Not Sweet |
| Tea Variety | Green |
| UPC | 810013080360 |
| Unit Count | 144.0 Fluid Ounces |
S**R
E**N
K**K
J**L
J**E
C**D
C**E
S**.
Trustpilot
3 weeks ago
2 weeks ago