






🎧 Tune in, stand out — Pure Bass, Pure Freedom.
The JBL Tune 720BT wireless over-ear headphones deliver powerful JBL Pure Bass sound with advanced Bluetooth 5.3 technology, offering up to 76 hours of playback and quick charging. Designed for all-day comfort and portability, they feature customizable EQ settings via the JBL app, hands-free call controls, and a foldable, lightweight build perfect for professionals on the move.









| ASIN | B0CTBCDD6D |
| Age Range Description | Adult |
| Audio Driver Size | 40 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 76 Hours |
| Battery Charge Time | 2 Hours |
| Best Sellers Rank | #991,209 in Electronics ( See Top 100 in Electronics ) #1,568 in Over-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Box Contents | Cable, User Manual |
| Brand | JBL |
| Brand Name | JBL |
| Cable Features | Without Cable |
| Carrying Case Weight | 150 Grams |
| Colour | Black |
| Compatible Devices | Broad range of Bluetooth-enabled devices |
| Control Method | Touch |
| Control Type | Voice Control |
| Controller Type | Siri |
| Customer Package Type | Flat Free Package |
| Customer Reviews | 4.5 out of 5 stars 13,542 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | Over-ear |
| Enclosure Material | Plastic |
| Form Factor | Over Ear |
| Frequency Range | 20 hertz – 20 KHz |
| Frequency Response | 20 Hz |
| Global Trade Identification Number | 16925281965866 |
| Headphone Form Factor | Over Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 32 Ohms |
| Impedance Unit of Measure | 32 Ohms |
| Item Weight Unit of Measure | 220 Grams |
| Manufacturer | JBL |
| Model Name | JBL Tune 720BT |
| Model Number | JBLT720BTBLKAM |
| Network Connectivity Technology | Wireless |
| Noise Control | Sound Isolation |
| Number of Items | 1 |
| Product Features | Adjustable Headband, Built-In Voice Assistant, Foldable, Multipoint Pairing, Volume Control |
| Sensitivity | 101 dB |
| Specific Uses For Product | Music, Travel |
| UPC | 050036395045 |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
U**E
The plastic hinge has broken in less than 15 days
First time i got this was a year ago and fell to the ground which caused the hinge, holding one of the ear pads, to break. Got it again 15 days ago and this time the same hinge got broken while my headphones were at my handbag !!!
A**M
Excelente sonido y batería!! Buena calidad
Mejor marca calidad precio !! Son mis favoritos, no te cansan como muchos. Son ligeros y cómodos .. me sorprende su larga duración de batería ! Y calidad de sonido ya son dos los que he comprado ! Y unos de regalo para mí hermana!!
V**A
Product is good
But improve sound…I have to use volume booster
A**A
Great sound quality
Overall great product for the money i got 2 because of how comfortable it is.
ي**ي
جميلة جداً
السماعة جميله وصوتها جميل، لكن عيبها تضغط عالإذن وبعد مده مثلاً ساعتين تسوي لك الم بالإذن
Trustpilot
3 weeks ago
1 week ago