

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vietnam.
🖤 Sip Bold. Stay Refreshed. Own Your Hydration.
The Cirkul 32oz Matte Black Stainless Steel Water Bottle Starter Kit combines sleek design with functional innovation, featuring a durable BPA-free bottle, a comfortable black lid, and two zero-calorie flavor cartridges (Blueberry Grape and Kiwi Berry) to make hydration delicious and effortless for busy professionals.



































| ASIN | B0CV9PZB46 |
| ASIN | B0CV9PZB46 |
| Age Range Description | Adult |
| Best Sellers Rank | #9,947 in Sporting Goods ( See Top 100 in Sporting Goods ) #70 in Bike Water Bottles |
| Brand Name | Cirkul |
| Caffeine Content Description | Caffeine Free |
| Color | Matte Black |
| Container Type | Bottle |
| Customer Reviews | 4.3 4.3 out of 5 stars (1,056) |
| Customer reviews | 4.3 4.3 out of 5 stars (1,056) |
| Each Unit Count | 1.0 |
| Flavor | LifeSip Blueberry Grape, Kiwi Berry |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Global Trade Identification Number | 00850047203229 |
| Included Components | GoSip Kiwi Berry, LifeSip Blueberry Grape |
| Item Form | Liquid |
| Item Package Quantity | 3 |
| Item Package Weight | 1.09 Kilograms |
| Item Type Name | Water Bottle |
| Item Volume | 946 Milliliters |
| Item Weight | 2.05 Pounds |
| Item model number | 850047203229 |
| Liquid Contents Description | Liquid Syrup |
| Manufacturer | Cirkul |
| Manufacturer | Cirkul |
| Model Number | 850047203229 |
| Net Content Volume | 946 Milliliters |
| Number of Items | 1 |
| Number of Pieces | 3 |
| Package Type | Box Set |
| Part Number | 850047203229 |
| Product Dimensions | 8.89 x 8.89 x 25.4 cm; 929.86 g |
| Recommended Uses For Product | Water Bottle |
| Special Ingredients | Blueberry, Grape, Kiwi Berry extracts |
| Specific Uses For Product | Hydration |
| Sweetness Description | Not Sweet |
| UPC | 850047203229 |
| Unit Count | 1.0 Count |
A**H
Don’t buy in Australia
R**O
El sabor dira poco
El bote en sí es muy bonito y guarda el agua fría por bastante tiempo pero los sabores duran muy poco tiempo y los repuestos son bastante caros
N**K
Flavours taste rubbish.
S**Y
Overly expensive
Z**C
Sip cartdrige roto
Uno de los 2 tubitos que dan sabor al agua llego roto :(
Trustpilot
2 days ago
2 weeks ago