

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vietnam.
🔥 Step Up Your Game with Sparx – Where Style Meets Endurance!
Sparx Men's Ss0468g Outdoor Sandals combine lightweight comfort (600g) with durable polyurethane and PVC construction, featuring water resistance and a stylish black-red slingback design. Perfect for casual wear and outdoor adventures, these sandals are backed by over 53,000 positive reviews and a trusted brand legacy from Relaxo Footwears Ltd.





| ASIN | B0C5HM9XS1 |
| Best Sellers Rank | #20 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #202 in Men's Flip-Flops & Slippers |
| Brand Name | SPARX |
| Closure Type | Hook & Loop |
| Colour | BLACK RED2 |
| Country Of Origin | India |
| Customer Reviews | 4.0 out of 5 stars 53,215 Reviews |
| Fit to Size Sentiment | Positive |
| Heel Type | Flat |
| Insole Material | Polyurethane (PU) |
| Item Type Name | Sport Sandal |
| Item Weight | 600 Grams |
| Lifestyle | Casual |
| Lining Description | Polyurethane |
| Manufacturer | RELAXO FOOTWEARS LIMITED, Aggarwal City Square, Plot No 10, Mangalam Palace. District Center, Rohini Sector-3, Delhi - 110085, sparx |
| Manufacturer Contact Information | RELAXO FOOTWEARS LIMITED, Aggarwal City Square, Plot No 10, Mangalam Palace. District Center, Rohini Sector-3, Delhi - 110085 |
| Manufacturer part number | SS0453GBKRD |
| Material Type | Polyurethane (PU) |
| Model Name | Ss 453 |
| Model number | SS 453 |
| Occasion | Bachelorette Party, Birthday, Graduation, New Year, Valentine's Day |
| Outer Material Type | Polyvinyl Chloride (PVC) |
| Packer Contact Information | VIRAJ ENTERPRISES, Killa No. 31/18/1/2(2-4), Surya Nagar, Gali No. 1, Near Parle Factory, Jhajjar, Bahadurgarh, 124507 |
| Pattern | Solid |
| Recommended Uses For Product | Walking |
| Sandal Type | Flip Flop |
| Sole Material | Polyurethane, Synthetic Rubber |
| Special Features | Lightweight |
| Strap Type | Slingback |
| Style Name | Fashion Sandal |
| Target Audience | Men |
| Toe Style | Round Toe |
| Unit Count | 1.00 Set |
| Water Resistance Level | Water Resistant |
A**A
Have dobut ask me
This is nice sandal I have been using this model since last 3 years unlike other sparks sponge model this one dosent leave its sole after some time I liked it so much I purchased it again same model It is durable and will last very long very much worth it's money
D**R
Quality
The quality of product is good
S**H
Good for daily use
I use these sandals every day and they’ve been great so far. They’re comfortable, easy to slip on, and don’t hurt my feet even after hours of walking. The material feels sturdy and they’ve held up well with regular use. Definitely a solid choice for daily wear and good value for the price.
R**R
Good
Good product in this price range.but might be improve quality on this product.Otherwise superb product 👍👍 Packing ⭐ Material Quality ⭐⭐ Comfort ✔️
K**K
Product
Very comfortable amazing product int his price i recommend good product 👍🏻
K**D
Good but easily getting dirty
Good but easy getting dirty
D**D
Good product
Good quality at low price
G**L
Ok
Not as good as expected . However working
Trustpilot
3 days ago
4 days ago