

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vietnam.
Men's All-Terrain Waterproof Hiking Boots Lightweight Breathable Outdoor Ankle Boots Trekking Hiking























| ASIN | B0BKQ69NB8 |
| ASIN | B0B999R1FL |
| Best Sellers Rank | #23,514 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #13 in Men's Hiking Boots |
| Brand | HUMTTO |
| Closure Type | Lace-Up |
| Color | Grey |
| Cushioning Level | moderate |
| Customer Reviews | 4.4 4.4 out of 5 stars (2,309) |
| Date First Available | August 10, 2022 |
| Department | mens |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Heel Type | low-heels |
| Insole Cushioning | memory foam |
| Insole Material | memory foam |
| Item Weight | 1.24 Kilograms |
| Manufacturer | HUMTTO |
| Manufacturer Part Number | 210598-1 |
| Material Fabric | Synthetic |
| Model Name | 210598-1 |
| Occasion Lifestyle | all-weather |
| Occasion Type | hiking |
| Outer Material | Fabric+TPU |
| Pattern | Solid |
| Platform Height | 4 Centimeters |
| Seasons | Spring Autumn Winter |
| Shoe Height Map | Ankle-High |
| Shoe Type | Athletic Shoe |
| Sole Material | RUBBER+MD |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, firm-ground |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Hiking |
| Style Number | 210598-1 |
| Toe Style | Round Toe |
| Water Resistance Level | Waterproof |
| lining-description | Fabric |
Trustpilot
1 day ago
2 months ago