











Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vietnam.
⏱️ Elevate every move with the Suunto 9 Peak Pro — where endurance meets elite precision.
The SUUNTO 9 Peak Pro is an ultra-thin, military-grade GPS multisport watch designed for professionals and adventurers alike. Featuring up to 30 days of battery life, 100m water resistance with snorkel mode, and over 95 sport modes, it delivers precise tracking with wrist heart rate and blood oxygen monitoring. Its robust connectivity integrates seamlessly with top fitness apps, making it the ultimate all-day, all-condition training companion.






| ASIN | B0B64J7YQC |
| Age Range Description | Adult |
| Band Colour | Black |
| Band Material Type | Silicone |
| Band Width | 22 Millimetres |
| Battery Average Life | 21 days |
| Battery Capacity | 600 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 1 Hours |
| Best Sellers Rank | 22,544 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) 14 in GPS Running Monitors 97 in Activity Trackers |
| Box Contents | 1 x Suunto 9 Peak Pro All Black |
| Brand Name | SUUNTO |
| Case Material Type | Stainless Steel |
| Cellular Technology | LTE |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Colour | All Black |
| Communication Feature | Cellular |
| Compatible Devices | Smartphone |
| Compatible Phone Models | All current iPhone models, all current Android smartphone models |
| Connectivity Technology | USB |
| Controller Type | physical buttons |
| Country of Origin | Finland |
| Customer Reviews | 4.2 4.2 out of 5 stars (726) |
| Display Type | AMOLED, LCD, OLED |
| GPS Geotagging Functionality | Built-in GPS |
| Human Interface Input | Buttons |
| Item Dimensions D x W x H | 11D x 43W x 11H millimetres |
| Item Type Name | GPS watch |
| Item Weight | 0.06 Kilograms |
| Language | English |
| Manufacturer | SUUNTO |
| Maximum Display Brightness | 1000 Nit |
| Memory Storage Capacity | 32000 MB |
| Metrics Measured | Optical Heart Rate, Blood Oxygen |
| Model Name | Suunto 9 Peak Pro All Black |
| Model Number | SS050808 |
| Operating System | Android |
| Product Features | Activity Tracker, GPS, Lightweight |
| Product Warranty | 2-Year |
| Resolution | 454 x 454 |
| Screen Size | 1.2 Inches |
| Shape | Rectangular |
| Sim Card Size | eSIM |
| Sport Type | Golf, Hiking, Running |
| Style Name | Modern |
| Supported Application | GPS |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adult |
| UPC | 045235926565 |
| Unit Count | 1 unité |
| Warranty Type | Limited |
| Water Resistance Depth | 100 Metres |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP67/IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
Trustpilot
1 month ago
2 weeks ago