MinoltaMND30 30 MP / 2.7K Ultra HD Digital Camera (Red)
Metering Methods | Evaluative |
Exposure Control | Automatic |
White Balance Settings | Auto, Daylight, Cloudy |
Self Timer | 10 seconds |
Shooting Modes | Easy |
Digital Scene Transition | zoom |
Digital-Still | No |
Movie Mode | Yes |
Image Capture Type | Stills |
Night vision | No |
Auto Focus Technology | Multi area, Contrast Detection, sensor |
Focus Type | Auto Focus |
Focus Mode | Automatic AF (AF-A) |
Autofocus | Yes |
Compatible Mountings | Micro Four Thirds |
Sensor Type | CMOS |
Image stabilization | Digital |
Maximum Aperture | 2.4 f |
Photo Sensor Resolution | 3E+1 MP |
Photo Sensor Size | 1/3.2-inch |
Minimum Shutter Speed | 1 seconds |
Form Factor | Compact |
Special Feature | Image Stabilization |
Color | Red |
Item Weight | 1 Pounds |
Video Resolution | 1520p |
Viewfinder | Optical |
Flash Modes | Auto, On/Fill, Off, Slow Sync, Rear Curtain |
Camera Flash | Built-In |
Skill Level | Amateur |
Specific Uses For Product | Photography |
Compatible Devices | Micro Four Thirds |
Continuous Shooting | 30 fps |
Aperture modes | F2.4 |
Audio Input | Microphone |
Video Capture Format | MP4 |
Battery Weight | 0.8 Ounces |
Delay between shots | 0.03 seconds |
Battery Cell Type | Lithium Ion |
Guide Number | [Proportional to flash-to-subject distance] |
Battery Type | Lithium Ion |
Water Resistance Level | Not Water Resistant |
Supported Audio Format | AAC |
Frame Rate | 30 FPS |
Aspect Ratio | 4:3 |
File Format | JPEG |
Effective Still Resolution | 30 MP |
JPEG Quality Level | Normal |
Supported Image Format | RAW |
Maximum Image Size | 30 MP |
Total Still Resolution | 30 MP |
Maximum Focal Length | 5.04 Millimeters |
Optical Zoom | 1 x |
Lens Type | Wide Angle |
Zoom | Digital Zoom, Optical Zoom |
Camera Lens | Fixed Focus, f=5.04mm, F/2.4 |
Minimum Focal Length | 5.04 Millimeters |
Real Angle Of View | 180 Degrees |
Lens Correction Type | Zoom |
Focal Length Description | 5.04 millimeters |
Digital Zoom | 4 x |
Connectivity Technology | USB |
Wireless Technology | Yes |
Total USB Ports | 1 |
Screen Size | 3 Inches |
Display Type | LCD |
Display Fixture Type | Tilting |
Display Resolution Maximum | 1520p |
Has Color Screen | Yes |
Flash Memory Type | SD card variant (SDHC, SDXC, or Micro SDXC) |
Memory Slots Available | 1 |
Recording Capacity | 27 minutes |
Write Speed | 15 MB/s or higher |
Flash Memory Speed Class | U3 |
Flash Memory UHS Speed Class | U3 |
Flash Memory Video Speed Class | V6 |
Trustpilot
1 month ago
2 months ago