






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vietnam.
🔥 Fire-Boltt Phoenix: Power, Precision & Performance on Your Wrist! ⌚
The Fire-Boltt Phoenix is a sleek, round-display smartwatch featuring a vibrant 1.38-inch HD screen, Bluetooth calling, and over 120 sports modes. Designed for millennials balancing work and fitness, it offers 7-day battery life, advanced health monitoring including SpO2 and heart rate, and IP67 waterproofing. Its smart AI voice assistant and seamless smartphone compatibility make it an essential companion for staying connected and active in style.




















| ASIN | B0B3RSDSZ3 |
| Age Range Description | Adult |
| Band Color | Grey |
| Band Length | 255 Millimetres |
| Band Material Type | Silicone |
| Band Width | 20 Millimetres |
| Battery Average Life | 7 Days |
| Battery Capacity | 280 |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 3 Hours |
| Battery Power | 220 Milliampere Hour (mAh) |
| Best Sellers Rank | #122 in Electronics ( See Top 100 in Electronics ) #6 in Smart Watches |
| Box Contents | Charging Cable |
| Brand Name | Fire-Boltt |
| Case Material Type | Metal |
| Clasp Type | Tang Buckle |
| Closure Type | Hook |
| Colour | Silver Grey |
| Communication Feature | Notification, Phone Call |
| Compatible Devices | Android, Smartphone, Tablet, iPhone |
| Compatible Phone Models | All current iPhone models, all current Android models, and all current tablet models |
| Connectivity Technology | Bluetooth |
| Controller Type | Touch Control |
| Country of Origin | India |
| Customer Reviews | 3.9 out of 5 stars 104,691 Reviews |
| Display Type | High Resolution Display |
| GPS Geotagging Functionality | No GPS |
| Human Interface Input | Buttons, Touchscreen |
| Importer Contact Information | Boltt Games Pvt Ltd |
| Item Dimensions | 40 x 29 x 10 Millimeters |
| Item Type Name | Smartwatch |
| Item Weight Unit of Measure | 46 Grams |
| Manufacturer | Fire-Boltt |
| Maximum Display Brightness | 260 Nit |
| Memory Storage Capacity | 128 MB |
| Metrics Measured | Heart Rate, Blood Oxygen Monitor |
| Model Name | Phoenix |
| Model Number | BSW049 |
| Operating System | android |
| Packer Contact Information | Boltt Games Pvt Ltd |
| Product Features | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Bluetooth Calling, IP67 Smartwatch, 1.38" Round Display, Built In Mic & Speaker, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Trackin… |
| Resolution | 240 x 240 |
| Screen Size Unit of Measure | 1.3 Inches |
| Shape | Round |
| Special Feature | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Bluetooth Calling, IP67 Smartwatch, 1.38" Round Display, Built In Mic & Speaker, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking Special Feature Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Bluetooth Calling, IP67 Smartwatch, 1.38" Round Display, Built In Mic & Speaker, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking See more |
| Sport Type | Fitness |
| Style Name | Pheonix |
| Supported Application | Alarm, Remote Camera, Contacts, Fitness Tracker, Heart Rate Monitor, SpO2,, Bluetooth Calling, IP67 Rating, 1. |
| Target Audience | Men, Unisex Adults, Women |
| Unit Count | 1 Piece |
| Warranty Description | 1 Year Brand Waaranty |
| Warranty Type | Limited |
| Water Resistance Depth | 1 Metres |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | [IP67] or higher |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
S**R
N**.
A**L
P**A
C**A
A**A
N**A
A**L
F**H
M**N
M**M
S**O
V**H
Trustpilot
3 weeks ago
5 days ago