









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vietnam.
๐ Grip the road, own the season โ donโt let your ride settle for less!
The Fullway HP108 is a set of two 205/55R16 all-season radial tires designed for passenger cars, combining a 4-ply durable construction with a V-speed rating for performance and safety. Featuring an asymmetrical tread for enhanced handling and a robust 1356 lbs load capacity, these tires deliver reliable traction and longevity with a sleek black sidewall finish.





| ASIN | B09GRSZ57J |
| Automotive Fit Type | Universal Fit |
| Best Sellers Rank | #14,761 in Automotive ( See Top 100 in Automotive ) #17 in Passenger Car Performance Tires |
| Brand | Fullway |
| Brand Name | Fullway |
| Construction Type | Radial |
| Customer Reviews | 4.6 out of 5 stars 979 Reviews |
| Item Diameter | 24.9 Inches |
| Item Dimensions | 23 x 23 x 7 inches |
| Item Weight | 42 Pounds |
| Load Capacity | 1356 Pounds |
| Load Index | 91 |
| Load Range | SL |
| Manufacturer | Fullway |
| Manufacturer Part Number | HP1081604 |
| Model Number | HP1081604 |
| OEM Equivalent Part Number | HP1081604 |
| Ply | 4-Ply |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Seasons | Year Round |
| Section Width | 205 Millimeters |
| Size | 205/55R16 |
| Speed Rating | V |
| Tire Aspect Ratio | 55 Millimeters |
| Tire Diameter | 24.9 Inches |
| Tread Depth | 7.94 Millimeters |
| Tread Type | Asymmetrical |
| UPC | 810022827475 |
| Unit Count | 1.0 Count |
| Vehicle Tire ISO Metric Size Description | 205/55R16 |
B**H
Good prices
Good tires, worked as needed and came in faster then expected, sadly got hit by a deer soon after so the tires didnโt get as much use
V**O
Great price
Best price for a good quality set of tires
P**.
Good tires
Great tires for the price
R**.
Outstanding tires
They are great tires and ride really good I would definitely recommend them.
C**O
Tire
So far so good
A**I
Good tires
Good tires so far so good. Good looking also
J**O
๐
Muy bueno
C**S
Great price
Second time buying them.
Trustpilot
5 days ago
1 month ago