









đŚď¸ Own the Forecast, Own the Day!
The ECOWITT Wittboy Weather Station combines a 7-in-1 outdoor sensor with a 3-in-1 Wi-Fi gateway hub, delivering comprehensive weather data including temperature, humidity, wind speed/direction, UV, and precipitation. Solar-powered and wireless, it supports OTA updates and integrates with popular weather platforms for data sharing and analysis, making it an essential smart weather solution for home, garden, or farm.






| Manufacturer | ECOWITT |
| Part number | GW2001AE |
| Item Weight | 920 g |
| Product Dimensions | 22 x 12 x 10 cm; 920 g |
| Manufacturer reference | GW2001AE |
| Colour | White |
| Style | GW2001 Wittboy+Gateway |
| Finish | Smooth/Glossy |
| Shape | Rectangular |
| Power source type | Solar Powered |
| Display style | LCD LED |
| Special Features | Lightweight, Wireless |
| Specific uses | Humidity, Precipitation, Pressure, Wind Speed |
| Batteries included? | No |
| Batteries Required? | Yes |
Trustpilot
2 weeks ago
3 days ago