

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vietnam.
๐ช Elevate your workday with the chair thatโs engineered for excellence and designed for you.
The SIDIZ T50 Ergonomic Office Chair combines award-winning S-curve lumbar support with over 10 adjustable features to deliver personalized comfort. Trusted globally with 2 million units sold, it supports users up to 275 lbs and meets ANSI/BIFMA standards. Its breathable mesh back, durable alloy steel frame, and smooth 360ยฐ swivel make it the ultimate choice for professionals seeking high-performance seating at home or office.











| ASIN | B083FBN9BH |
| Additional Features | Arm Rest, Ergonomic, Head, Swivel |
| Age Range Description | Adult |
| Arm Style | Rounded |
| Assembly Instructions | DIY partly assembled |
| Assembly Instructions Description | DIY partly assembled |
| Back Style | Solid Back |
| Back style | Solid Back |
| Brand | SIDIZ |
| Brand Name | SIDIZ |
| Color | Blue Seat+lumbar Support+headrest |
| Colour | Blue Seat+lumbar Support+headrest |
| Cushion Style | Contoured |
| Customer Reviews | 4.1 out of 5 stars 1,566 Reviews |
| Fill Material | Foam |
| Finish Types | Powder Coated |
| Form Factor | Tilt |
| Frame Material Type | Nylon, Polypropylene |
| Furniture Finish | Plastic |
| Included Components | Arm Pad, Caster, Cushion |
| Indoor Outdoor Usage | Indoor |
| Is Customizable? | Yes |
| Is Electric | No |
| Is Foldable | No |
| Item Depth | 21.6 inches |
| Item Dimensions | 73.4 x 73.4 x 116.3 centimeters |
| Item Dimensions D x W x H | 68.6D x 68.6W x 106.7H centimeters |
| Item Weight | 49 Pounds |
| Item weight | 49 Pounds |
| Key Product Features | [Discover Exceptional Build Quality] A solid, durable swivel chair complying with ANSI/BIFMA, supporting up to 275 lbs. Greenguard certified for safety in multiple settings. 30 days returns accepted., [Dive into Innovative Ergonomics] T50's S-curve design optimally synchronizes and supports your spine. Its modern look earned 5 design awards (e.g. AUS International, KR and JP Good Design.), [Experiโฆ |
| Leg Style | Tapered Leg |
| Manufacturer | SIDIZ |
| Manufacturer Part Number | TNB500HLDABLUE |
| Material | Wood |
| Material Type | Wood |
| Maximum Weight Recommendation | 124.74 kg |
| Model Name | SIDIZ T50 |
| Model Number | TNB500HLDABLUE |
| Package Quantity | 1 |
| Package Weight | 23.13 Kilograms |
| Pattern | Solid |
| Product Care Instructions | Wipe Clean |
| Product dimensions | 68.6D x 68.6W x 106.7H centimeters |
| Reclining Position Count | 1 |
| Recommended Uses For Product | Office |
| Required Assembly | Yes |
| Room Type | Office |
| Safety Warning | Do not exceed the maximum weight capacity of 275 pounds. Ensure all adjustable mechanisms are securely locked in place before use. Follow assembly instructions carefully to ensure stability and safety. |
| Seat Depth | 54.9 centimeters |
| Seat Height | 21.5 Inches |
| Seat Material | Fabric |
| Shape | Rectangular |
| Style Name | Modern |
| Surface Recommendation | Hard Floor |
| Target Gender | Unisex |
| Theme | Modern Ergonomic |
| Tilting | Yes |
| Title | SIDIZ T50 Ergonomic Office Chair : High Performance Home Office Chair with Adjustable Headrest, Lumbar Support, 3D Armrest, Seat Depth, Mesh Back Computer Chair, Alternative Gaming Chair (Blue) |
| UPC | 096772831232 |
| Unit Count | 1.0 Count |
| Volume | 6.4 Cubic Feet |
J**M
Broken
D**N
Don't so it. You'd have to return the chair and then buy it again.
S**P
Good option to the higher priced leap/gesture/embody
B**R
Comfortable chair!
J**A
Good
Trustpilot
1 week ago
2 weeks ago