







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vietnam.
☀️ Glow Protected, Naturally Perfected
Mario Badescu Oil Free Moisturizer with Broad Spectrum SPF 30 is a lightweight, non-greasy facial sunscreen designed for combination, oily, and sensitive skin. Enriched with green tea antioxidants and aloe vera, it delivers powerful UVA/UVB protection while soothing and hydrating skin without clogging pores. This vegan, cruelty-free formula offers all-day hydration and anti-aging benefits, making it a must-have for professionals seeking effective, clean skincare with sun defense.





















| ASIN | B0049OY496 |
| ASIN | B0049OY496 |
| Active Ingredients | vitamin c |
| Age Range Description | Adult |
| Best Sellers Rank | #223,129 in Beauty ( See Top 100 in Beauty ) #3,888 in Facial Moisturizers |
| Brand Name | Mario Badescu |
| Country as Labeled | United States |
| Customer Reviews | 4.5 4.5 out of 5 stars (536) |
| Customer reviews | 4.5 4.5 out of 5 stars (536) |
| Date First Available | 13 August 2012 |
| Global Trade Identification Number | 00785364900196 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 25 x 25 x 95 millimeters |
| Item Form | Oil,Balm |
| Item Volume | 59 Milliliters |
| Item Weight | 2 Ounces |
| Item model number | 131336 |
| Manufacturer | Mario Badescu Skin Care Inc. |
| Manufacturer | Mario Badescu Skin Care Inc. |
| Manufacturer Part Number | mboilfreemoist2oz |
| Material Features | Cruelty Free, Natural, Vegan |
| Material Type Free | Alkyl Benzoate,Oil Free,Oil-free |
| Model Number | 131336 |
| Number of Items | 1 |
| Other Special Features of the Product | UVA/UVB protection. |
| Product Benefits | UVA/UVB protection. Delivers antioxidant-enriched hydration. |
| Product Dimensions | 2.54 x 2.54 x 9.53 cm; 56.7 g |
| Recommended Uses For Product | Cleansing |
| Scent Name | Aloe Vera |
| Skin Type | All |
| Special Ingredients | Aloe Vera, Glycerin, Green Tea Extract |
| Specific Uses For Product | Apply to skin after cleansing and toning. If product gets into eyes, rinse well with water. |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Target Use Body Part | Face |
| UPC | 785364900196 |
| Unit Count | 59 Milliliters |
Trustpilot
2 weeks ago
1 month ago