

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Vietnam.
☕ Elevate your morning ritual with a timeless brew that means business.
Harney & Sons English Breakfast Black Tea offers 20 sachets of 100% China Keemun black tea, steeped in tradition since the 1800s. Each sachet brews a bold 12 oz cup at 212°F, delivering a versatile, medium-caffeine tea with subtle spice and citrus notes. Certified Kosher and gluten-free, this premium tea supports sustainability through 1% for the Planet, making it the perfect energizing and conscious choice for professionals.











| ASIN | B004BNWDNO |
| ASIN | B004BNWDNO |
| Age Range Description | 12+ |
| Allergen Information | Gluten Free |
| Best Sellers Rank | #8,974 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #95 in Green Tea |
| Brand Name | Harney & Sons |
| Caffeine Content Description | Medium Caffeine |
| Container Type | Can |
| Customer Reviews | 4.6 4.6 out of 5 stars (1,150) |
| Department | All Ages |
| Diet Type | Kosher |
| Each Unit Count | 1.4 |
| Flavor | English Breakfast |
| Global Trade Identification Number | 00636046354052 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 3.25 x 3.25 x 4.25 inches |
| Item Form | Sachet |
| Item Type Name | Black Tea |
| Item Volume | 44 Cubic Inches |
| Item Weight | 40 Grams |
| Item model number | 02-0021 |
| Liquid Contents Description | Beverage Type Not Listed |
| Manufacturer | Harney & Sons |
| Manufacturer | Harney & Sons |
| Model Number | 02-0021 |
| Number of Items | 20 |
| Part Number | 02-0021 |
| Product Benefits | Versatile flavor profile, potential energy boost, stress relief, and social enjoyment |
| Product Dimensions | 3.25 x 3.25 x 4.25 inches; 1.41 ounces |
| Recommended Uses For Product | Afternoon Tea Break, Breakfast Beverage, Morning Energy Boost, Office Pantry Beverage, Tea Time Entertaining |
| Special Ingredients | Cloves, Almond Flavor, Orange Flavor, Vanilla Flavor, Safflowers, Cinnamon, Orange Pieces |
| Specialty | Kosher |
| Sweetness Description | Not Sweet |
| Tea Variety | English Breakfast |
| UPC | 778554210328 636046354052 |
| UPC | 778554210328 636046354052 |
| Unit Count | 20 Count |
| Units | 20 Count |
Trustpilot
2 weeks ago
3 days ago